Outline of Programs
| Riding Master I | Certificate Awarded: | Riding Master I |
|---|---|---|
| Time Required: | 12 weeks | |
| Apply Online | Quarter Credits: | 37 |
| Sample Daily Schedule | Clock Hours: | 600 |
| Sample Program Sched. | Curriculum: | 2 Riding Classes |
| Theory | ||
| Showing | ||
| 2 Career Areas | ||
| Horse & Barn Care |
| Riding Master II | Requirements: | Successful completion of Riding Master I required for enrollment. |
|---|---|---|
| Sample Program Sched. | Certificate Awarded: | Riding Master II |
| Time Required: | 12 weeks | |
| Quarter Credits: | 37 | |
| Clock Hours: | 600 | |
| Curriculum: | 2 Riding Classes | |
| Theory | ||
| Showing | ||
| 2 Career Areas | ||
| Horse & Barn Care (Management) |
| Riding Master III | Requirements: | Successful completion of Riding Master II required for enrollment. |
|---|---|---|
| Sample Program Sched. | Certificate Awarded: | Riding Master III |
| Time Required: | 12 weeks | |
| Quarter Credits: | 37 | |
| Clock Hours: | 600 | |
| Curriculum: | 2 Riding Classes | |
| Theory | ||
| Showing | ||
| 2 Career Areas | ||
| Horse & Barn Care (Management) |
| Comprehensive 36 Week | Certificate Awarded: | Riding Master III |
|---|---|---|
| Riding Master III | Time Required: | 36 weeks |
| Quarter Credits: | 112 | |
| Apply Online | Clock Hours: | 1800 |
| Sample Daily Schedule | Curriculum: | 6 Riding Classes |
| Sample Program Sched. | 3 Theory Classes | |
| 3 Showing Classes | ||
| 6 Career Areas | ||
| 3 Horse & Barn Care (Management) |
| Comprehensive 72 Week | Certificate Awarded: | Riding Master III |
|---|---|---|
| Riding Master III | Time Required: | 72 weeks |
| Quarter Credits: | 112 | |
| Apply Online | Clock Hours: | 1800 |
| Sample Daily Schedule | Curriculum: | 6 Riding Classes |
| Sample Program Sched. | 3 Theory Classes | |
| 3 Showing Classes | ||
| 6 Career Areas | ||
| 6 Horse & Barn Care (Management) |
| Riding Master IV | Requirements: | Successful completion of Riding Master III required for enrollment. |
|---|---|---|
| Sample Program Sched. | Certificate Awarded: | Riding Master IV |
| Time Required: | 12 weeks | |
| Quarter Credits: | 37 | |
| Clock Hours: | 600 | |
| Curriculum: | 2 Riding Classes | |
| Theory | ||
| Showing | ||
| 2 Career Areas | ||
| Horse & Barn Care (Management) |
| Riding Master V | Requirements: | Successful completion of Riding Master IV required for enrollment. |
|---|---|---|
| Sample Program Sched. | Certificate Awarded: | Riding Master V |
| Time Required: | 12 weeks | |
| Quarter Credits: | 37 | |
| Clock Hours: | 600 | |
| Curriculum: | 2 Riding Classes | |
| Theory | ||
| Showing | ||
| 2 Career Areas | ||
| Horse & Barn Care (Management) |
| Riding Master VI | Requirements: | Successful completion of Riding Master V required for enrollment. |
|---|---|---|
| Sample Program Sched. | Certificate Awarded: | Riding Master VI |
| Time Required: | 12 weeks | |
| Quarter Credits: | 37 | |
| Clock Hours: | 600 | |
| Curriculum: | 2 Riding Classes | |
| Theory | ||
| Showing | ||
| 2 Career Areas | ||
| Horse & Barn Care (Management) |
| Comprehensive 36 Week Riding Master VI |
Requirements: | Successful completion of Riding Master III required for enrollment. |
|---|---|---|
| Certificate Awarded: | Riding Master III | |
| Sample Program Sched. | Time Required: | 36 weeks |
| Quarter Credits: | 112 | |
| Clock Hours: | 1800 | |
| Curriculum: | 6 Riding Classes | |
| 3 Theory Classes | ||
| 3 Showing Classes | ||
| 6 Career Areas | ||
| 3 Horse & Barn Care (Management) |
| Comprehensive 72 Week Riding Master VI |
Requirements: | Successful completion of Riding Master III required for enrollment. |
|---|---|---|
| Certificate Awarded: | Riding Master III | |
| Sample Program Sched. | Time Required: | 72 weeks |
| Quarter Credits: | 112 | |
| Clock Hours: | 1800 | |
| Curriculum: | 6 Riding Classes | |
| 3 Theory Classes | ||
| 3 Showing Classes | ||
| 6 Career Areas | ||
| 6 Horse & Barn Care (Management) |
| Equine Science Master | Certificate Awarded: | Equine Science Master |
|---|---|---|
| Time Required: | 36 weeks | |
| Apply Online | Quarter Credits: | 102 |
| Sample Daily Schedule | Clock Hours: | 1680 |
| Sample Program Sched. | 9 Career Areas | |
| Theory | ||
| Showing | ||
| 3 Horse & Barn Care (Management) |
| Equine Science Master | Certificate Awarded: | Equine Science Master |
|---|---|---|
| with Farrier Emphasis | Time Required: | 36 weeks |
| Quarter Credits: | 102 | |
| Apply Online | Clock Hours: | 1680 |
| Sample Daily Schedule | Farrier Craftsmanship I-VI | |
| Sample Program Sched. | 3 Career Area Electives | |
| Theory | ||
| Showing | ||
| 3 Horse & Barn Care (Management) |
| Shoeing Short Course | Certificate Awarded: | Shoeing Short Course |
|---|---|---|
| Time Required: | 12 weeks | |
| Apply Online | Quarter Credits: | 36 |
| Sample Daily Schedule | Clock Hours: | 600 |
| Sample Program Sched. | Curriculum: | Farrier Craftsmanship I |
| Farrier Craftsmanship II | ||
| 1 Career Area Elective | ||
| Horse & Barn Care | ||
| Farrier Working Case Study |
Meredith Manor also offers Short Courses to provide an intensive session of instruction catered to fit your schedule that will give you an introduction to Meredith Manor's Riding Master program.
For more information about our graduation rates, the median debt of students who completed our programs and other important information, please view our program disclosures.